
Mandatory Public Disclosure
SNO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE LAWRENCE SCHOOL, SANAWAR |
2 | AFFILIATION NO | 630013 |
3 | SCHOOL CODE | 43017 |
4 | COMPLETE ADDRESS WITH PIN CODE | SANAWAR SHIMLA HILLS P.O. SANAWAR DISTT. SOLAN H.P. 173202 |
5 | PRINCIPAL NAME & QUALIFICATION | HIMMAT SINGH DHILLON [ MA B.ED ] |
6 | SCHOOL EMAIL ID | office@sanawar.edu.in |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 01792-261029 |
B. DOCUMENTS AND INFORMATION :
SNO. | DOCUMENTS / INFORMATION | DOCUMENT LINKS |
---|---|---|
1 | AFFILATIONS/UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILATION. | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE(NOC) | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT'S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATIONS/UPGRADATIONS/EXTENSION OF AFFILATION OR SELF CERTIFICATIONS BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULTS AND ACADEMICS :
SNO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL. | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATIONS (PTA) MEMBERS | VIEW |
5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULT CLASS XII:
SNO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 64 | 64 | 100% | - |
2 | 2024 | 77 | 77 | 100% | - |
3 | 2023 | 75 | 75 | 100% | - |
RESULT CLASS X :
SNO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 98 | 98 | 100% | - |
2 | 2024 | 109 | 109 | 100% | - |
3 | 2023 | 100 | 100 | 100% | - |
D. STAFF(TEACHING) :
SNO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 71 |
3 | TEACHERS SECTION RATIO | 1:24 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. JYOTSANA HARJAI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS.TWINKLE KOUR |
6 | LIST OF TEACHERS | VIEW |
E. SCHOOL INFRASTRUCTURE:
SNO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 562513 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 72.06 MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 9,94.78 MTR |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS' TOILETS | 23 |
6 | NO. OF BOYS' TOILETS | 39 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | VIEW |
F : TEACHER DETAILS:
SNO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | RAVINDER PAL GAUTAM | PGT | MSC |
2 | ANJU SURI | TGT | MA |
3 | RAVI KUMAR | VICE PRINCIPAL | MSC |
4 | YOGESH VAIDYA | PRT | MSC |
5 | DEEPAK PANT | PGT | MSC |
6 | ASHISH GUPTA | TGT | MPHIL |
7 | DEEPAK SHARMA | TGT | MA |
8 | RAVINDER SINGH KANWAR | TGT | BSC |
9 | Ashima Bath | PGT | MED |
10 | Ved Raj Sharma | PGT | MPHIL |
11 | Kamla Vaidya | TGT | MA |
12 | Sindhu Bahuguna | PRT | MA |
13 | Mr. Dinesh Sabharwal | PGT | MSc |
14 | Mrs. Meena Bhalla | PRT | BSC |
15 | Mr. Hitender Jamwal | PGT | MSC |
16 | Mr. Manish Ghai | TGT | BA |
17 | Krishan Gopal | OTHER | Matric |
18 | Sandip Singh | OTHER | 12 th |
19 | Tarun Das | OTHER | MA |
20 | RINA BARIK | PGT | MA |
21 | Shyam Saini | PGT | MA MUSIC |
22 | AMIT DEHLOO | PGT | MPHIL |
23 | MANI SANAKR BARIK | TGT | MPHIL |
24 | HEMLATA SHANDILYA | TGT | MSC |
25 | Gautam Mandal | PGT | PHD |
26 | ANURADHA SHARMA | PGT | MSC |
27 | MOHD SHOEB | OTHER | MSC |
28 | ASIT MUKHERJEE | PGT | MSC |
29 | Ritu Chandel | TGT | PHD |
30 | Narender Sharma | TGT | MA |
31 | Harinder Kaur Gill | PRT | MA |
32 | SUNITA GAUTAM | PRT | MA |
33 | Ashali Solomon | PGT | MA |
34 | Amarjit Kaur Chauhan | PGT | MA |
35 | Meenakshi Solomon | TGT | MA |
36 | Samita Mukherjee | TGT | MA |
37 | Davesh Chandra Verma | PGT | MA |
38 | Avneet Chopra | PGT | MA |
39 | Ranbir Singh Randhawa | PGT | MA |
40 | Mona Gautam | TGT | MA |
41 | Reshma Bharti | TGT | MA |
42 | GAURAV SOOD | PGT | MBA |
43 | HEM RAJ SWAMI | PGT | MCOM |
44 | VINOD KUMAR | PGT | MCOM |
45 | PARVEEN GAUTAM | PGT | MCOM |
46 | KUMAR GAUTAM | PGT | MA |
47 | Manoj Kumar Gulia | PGT | MPED |
48 | Ravinder Singh Gill | PET | MPEd |
49 | Sanjay Kumar Sharma | PGT | PHD |
50 | Ajay Pal Singh | PTI | BA |
51 | Ramphal | OTHER | BA |
52 | Rajpal Singh Chauhan | OTHER | BA |
53 | Jyotsana Harjai | WELLNEES TEACHER | MA |
54 | Ms Palika Verma | TGT | MA |
55 | Sovan Sen | PGT | M.A |
56 | MAYANK SHRIVASTAVA | PGT | MSC |
57 | ANKUR BHATT | OTHER | BCOM |
58 | SAHIL KUMAR | TGT | BA |
59 | BHAVNA SHARMA | TGT | M.A |
60 | ANIL THAKUR | TGT | M.SC |
61 | RENU SRIVASTAVA | TGT | M.SC |
62 | HIMMAT SINGH DHILLON | PRINCIPAL | M.A |
63 | HARISH KUMAR | OTHER | MPED |
64 | SHIKHA SHARMA | PGT | M.A |
65 | SANJAY KUMAR | PGT | MSC |
66 | HEMLATA SHARMA | TGT | MA |
67 | JAGDISH KAINTHLA | TGT | M.A. |
68 | TWINKLE KOUR | PGT | MA |
69 | RAGHUVENDER SINGH SISODIYA | OTHER | B.TECH |
70 | KANIKA ARORA | PGT | M.A. |
71 | SRIKANTA GOSWAMI | PGT | M.A. |
72 | GEETA DUTT | TGT | MA |
73 | TULIKA PARMAR | TGT | MA |