- Home
- School Terms & Curriculum
SCHOOL TERM
The Academic year has been divided into two terms:
Spring Term : 15th February to 31st May
Founder’s Term : 5th July to 14th December
ASSESSMENTS
- There are five assessments for all classes in a year. In the Spring Term, we have Periodic Test – I & Half Yearly Examination. Whereas, in the Founder’s Term, we have Periodic Test – II, Periodic Test – III & Final Examination.
- For classes X & XII, Final Exam in December is treated as their Pre - Board Examination.
- Class XI takes their Final Examination in February after reopening of the School.
CURRICULUM
- The School follows its own curriculum for classes V to VIII in line with CBSE.
- From classes IX to XII, the School strictly follows the CBSE curriculum.
S.No. | For Class | Subject Offered |
---|---|---|
1. | V | English, Hindi, Mathematics, Science, Social Science, Artificial Intelligence and Life Skills. |
2. | VI | English, Hindi, Mathematics, Science, Social Science, Artificial Intelligence and Life Skills. |
3. | VII | English, Hindi, Mathematics, Science, Social Science, Artificial Intelligence, Sanskrit, French, Punjabi and Life Skills. |
4. | VIII | English, Hindi, Mathematics, Science, Social Science, Artificial Intelligence, Sanskrit, French, Punjabi and Life Skills. |
5. | IX | English Language & Literature, Hindi – Course B, Mathematics - Standard, Mathematics - Basic, Science, Social Science, French, Punjabi and Artificial Intelligence |
6. | X | English Language & Literature, Hindi – Course B, Mathematics - Standard, Mathematics - Basic, Science, Social Science, French, Punjabi and Artificial Intelligence |
7. | XI & XII | English - Core, History, Political Science, Geography, Economics, Psychology, Mathematics, Physics, Chemistry, Biology, Physical Education, Painting, Sculpture, Business Studies, Accountancy, Informatics Practices (New), Entrepreneurship, Computer Science (New), Yoga, Dance - Kathak, Hindustani Music - Vocal and Textile Design. |
STUDENT STRENGTH AND SECTIONS
- The total strength of the school is approximately 750.
- Out of which nearly 725 are completely boarders while the remaining are staff children.
- Class V & VI have three sections each.
- From class VII onwards each class has four sections.
- An average class consists of 22 to 28 students.